Property Attributes
- MLS#95492
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityUtica
- AreaDaviess
- NeighborhoodUTICA
- Zip42376
- StyleColonial
- Year Built1896
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2210
- Lot Size1.172 Acres
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
Step back in time and take in the woodwork of this 1896 colonial home. On the main level you have the kitchen, separate dining room, living room, one bedroom and one full bath. As you go upstairs there is an open area for a reading nook, next to two large bedrooms and full bath. This home has a double detached garage and both front and back porch. If power goes out, no worries, it will be restored with the whole home generator. This home sits on 1.17 acre as it's being sold with 10742 Mill Street, Utica Ky. They will not be sold separate.
| Middle School | High School |
|---|---|
| College View Middle School | Apollo High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $259,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Construction | Wood Siding |
| Cooling | Central Electric |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Water | Public |
| Water Heater | Gas Water Heater |
| County | Daviess |
| Class | RESIDENTIAL |
| Property Type | Single Family Residence |
| Deed Restrictions | No |
| Heating Source | Gas |
| HOA Frequency | Not Applicable |
| Tax District | DAVIESS |
| Subdivision | KY |
| Primary City | Utica |
| Year Built | 1896 |
| City | Utica |
| Middle School | College View Middle School |
| High School | APOLLO HIGH SCHOOL |
| Allow Comments | Yes |
| Elementary School | Southern Oaks Elementary School |
| DOM | 30 |
| Secondary City | Daviess County |
| Postal Code | 42376 |
| Property Status | Active |
| Foreclosure | No |
Interior Features
| Interior Features | Ceiling Fan(s),Split Bedroom,W/D Hookup,Walk-in Shower |
|---|---|
| Basement | None |
| Fireplace | None |
| Heating | Forced Air |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Floors | Carpet,Tile,Wood |
| Stories | Two |
| Total Finished SqFt | 2210 |
| Kitchen/Dining | Eat-in Kitchen |
| Baths 1st | 1 |
| Baths 2nd | 1 |
Exterior Features
| Lot Description | Level |
|---|---|
| Exterior Features | Concrete Drive,Porch Back,Porch Front,Privacy Fence,Trees/Wooded |
| Foundation | Concrete Perimeter,Crawl Space |
| Garage/Carport | Garage-Double Detached |
| Lot Size | 1.172 ac |
| Type or Style | Colonial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.