Property Attributes
- MLS#94861
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityUtica
- AreaDaviess
- NeighborhoodUTICA
- Zip42376
- StyleModular
- Year Built1996
- Price$ 150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1921
- Lot Size4.57 Acres
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
HUD Case #201-734283 Property being sold 'as is' without any warranty or guarantee by the seller. Visit www.hudhomestore.gov for additional information including property condition report. All bids submitted electronically at www.hudhomestore.gov. This four-bedroom, two bath home features almost 5 acres and is secluded (can't be easily seen from the road), large eat-in-kitchen with separate formal dining, huge family room, covered front porch, large rear deck and one car detached shop. You'll want to check this home out! Insurability Status: IE (Insured Escrow).
| Middle School | High School |
|---|---|
| College View Middle School | Daviess County High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Construction | Vinyl Siding |
| Cooling | Central Electric |
| Possession | At Closing,With Deed |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Water | County |
| Water Heater | Electric Water Heater |
| County | Daviess |
| Class | RESIDENTIAL |
| Property Type | Manufactured on Land |
| Manufactured | 1 |
| Deed Restrictions | Unknown |
| Heating Source | Propane |
| HOA Frequency | Not Applicable |
| Tax District | DAVIESS |
| Subdivision | KY |
| Primary City | Utica |
| Year Built | 1996 |
| City | Utica |
| Middle School | College View Middle School |
| High School | DAVIESS COUNTY HIGH SCHOOL |
| Allow Comments | No |
| Elementary School | Deer Park Elementary School |
| DOM | 116 |
| Secondary City | Daviess County |
| Postal Code | 42376 |
| Property Status | Active |
| Foreclosure | Yes |
Interior Features
| Interior Features | Split Bedroom,Vaulted Ceiling,W/D Hookup,Walk-in Closet,Walk-in Shower |
|---|---|
| Basement | None |
| Fireplace | None |
| Heating | Forced Air |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Floors | Other-See Remarks,Vinyl |
| Stories | One |
| Total Finished SqFt | 1921 |
| Kitchen/Dining | Breakfast Area,Eat-in Kitchen,Formal-Separate,Kitchen Bar |
| Baths 1st | 2 |
Exterior Features
| Lot Description | Level,Partially Wooded,Secluded,Stream/Creek |
|---|---|
| Exterior Features | Deck,Gravel Drive,Porch Front,Trees/Wooded,Wooded |
| Foundation | Block |
| Garage/Carport | Garage-Single Detached |
| Lot Size | 4.57 Acres |
| Type or Style | Modular |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.