Property Attributes
- MLS#95045
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHenderson
- AreaHenderson
- NeighborhoodHENDERSON COUNTY
- Zip42420
- StyleRanch/Single
- Year Built1967
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2301
- Lot Size0.35 Acres
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
Check out this Mid Century Modern home nestled on a peaceful cul de sac, just a mile away from the famous Sunset District and the Ohio River boat ramp. This place boasts stunning features, spacious rooms, and a lovely lot with gorgeous landscaping. Plus, there's a large unfinished basement equipped with heating and air vents. It's perfect for families or if you need a single level for a loved one to move in and be cared for. You'll find shopping and popular restaurants just around the corner. Don't let this chance slip away!
| High School |
|---|
| Henderson County High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $310,000 |
| 8/21/2026 | 4$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Brick |
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s),Central Electric |
| Possession | At Closing,With Deed |
| Roof | Dimensional |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Water | Public |
| Water Heater | Electric Water Heater |
| County | Henderson |
| Class | RESIDENTIAL |
| Property Type | Single Family Residence |
| Deed Restrictions | Unknown |
| Heating Source | Gas |
| HOA Frequency | Not Applicable |
| Tax District | HENDERSON COUNTY |
| Subdivision | KY |
| Primary City | Henderson |
| Year Built | 1967 |
| City | Henderson |
| Middle School | Other |
| High School | HENDERSON COUNTY HIGH SCHOOL |
| Allow Comments | Yes |
| Elementary School | Other |
| DOM | 94 |
| Secondary City | Henderson County |
| Postal Code | 42420 |
| Property Status | Active |
| Foreclosure | No |
Interior Features
| Interior Features | Ceiling Fan(s),W/D Hookup |
|---|---|
| Family Room Level | Main |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block,Drain,Full-Unfinished |
| Kitchen Description | Country Kitchen off Den |
| Utility Room Level | Main |
| Foyer Level | Main |
| Fireplace | Fireplace,Gas Logs,Den Fireplace |
| Heating | Forced Air |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Floors | Hardwood,Linoleum,Tile |
| Living Room Description | Large -Fireplace-Hardwood |
| Family Room Description | Family rm with Fireplace |
| Dining Room Description | Hardwood |
| Utility Room Description | Cabinets & Counters |
| Stories | One |
| Total Finished SqFt | 2301 |
| Kitchen/Dining | Eat-in Kitchen,Formal-Separate |
| Total Unfinished SqFt | 3357 |
| Baths 1st | 2 |
Exterior Features
| Lot Description | Cul-de-Sac/Dead End |
|---|---|
| Exterior Features | Concrete Drive,Landscaped,Porch Front,Scenic |
| Foundation | Basement |
| Garage/Carport | Garage-Double Attached |
| Lot Size | .35 Acres |
| Type or Style | Ranch/Single |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.